Home > mirna_scroll

mirna_scroll

Mirna_scroll is a project mainly written in Shell, it's free.

A script to unify in one database several microRNA-mRNA target predictions according to their performance. (thesis project)

Contact me if you're interested in this project.

########### State of Databases at July 18th 2011 ###############################

Legend:

X => database exists for the given organism and is normalized

_ => database doesn't exist for the given organism

? => database exists for the given organism but either it can't be normalized due to bad formatting or it has to be downloaded manually (mirwalk predictive)

|hsa|mmu|rno|gga|dre|dme|cel|

Experimental Tarbase____| X | X | | | | | |

Experimental MirTarBase__| X | X | X | X | X | X | X |

Experimental miRecords___| X | X | X | _ | X | X | X |

Experimental mirWalk____| X | X | X | | | | _ |

|hsa|mmu|rno|gga|dre|dme|cel|

Predictive microrna.org conserved high score| X | X | X | | _ | X | X |

Predictive microcosm____| X | X | X | X | X | | _ |

Predictive TargetScan conserved__| X | X | | | _ | ? | ? |

Predictive PITA__| X | X | | | _ | X | X |

Predictive DIANA-microT__| X | X | | | _ | X | ? |

Predictive EIMMo____| X | X | X | | X | X | X |

Predictive MirTarget (miRDB)____| X | X | X | X | | | |

Predictive Targetspy____| X | X | X | X | | ? | _ |

Predictive mirWalk___| X | ? | ? | | | | |

################################################################################